Sorry, you need to enable JavaScript to visit this website.

David A. Carter

Author Picture: 
English

Locations

180° 0' 0" N, 360° 0' 0" E
180° 0' 0" N, 360° 0' 0" E
180° 0' 0" N, 360° 0' 0" E
180° 0' 0" N, 360° 0' 0" E
180° 0' 0" N, 360° 0' 0" E
180° 0' 0" N, 360° 0' 0" E
180° 0' 0" N, 360° 0' 0" E
180° 0' 0" N, 360° 0' 0" E
180° 0' 0" N, 360° 0' 0" E
180° 0' 0" N, 360° 0' 0" E
180° 0' 0" N, 360° 0' 0" E
180° 0' 0" N, 360° 0' 0" E
180° 0' 0" N, 360° 0' 0" E
180° 0' 0" N, 360° 0' 0" E
180° 0' 0" N, 360° 0' 0" E
180° 0' 0" N, 360° 0' 0" E
180° 0' 0" N, 360° 0' 0" E
180° 0' 0" N, 360° 0' 0" E
Born: 
Current Home: 
Bio: 

David A. Carter is the creator of the bestselling Spot the Dot app, as well as the bestselling Bugs books, One Red Dot, and many other books for children. He lives in Auburn, California, with his wife and two daughters.

Promotional Description: